Zinc Sulphate Heptahydrate
Parameters | Specification |
---|---|
Physical properties | |
Appearance | Crystalline Powder |
Colour | White |
Chemical Properties | |
% Assay | 97 – 98 % MIN |
% of Zinc | 21 % MIN |
% of Iron (Fe) | MAX 200 ppm |
pH of 5% Solutions | 4.0 – 6.0 |
Copper | NMT 0.0005% |
Iron | NMT 0.005% |
Total Nitrogen | NMT 0.005% |
Heavy Metals (as Pb) | NMT 0.005% |
Loss on Drying | 35 – 39 % |
- PACKING – 50 Kg HDPE Bags with additional liner
- STORAGE – Cool & Dry place at ambient temperature.
Category: Micronutrients & Metal Salts