Copper Sulphate Anhydrous
Copper Sulphate Anhydrous:
Parameters | Specification |
---|---|
Physical properties | |
Appearance | Free Flowing Powder |
Colour | White to Light Bluish |
Chemical Properties | |
Assay | NLT 96.00% & NMT 100.5% |
Copper Content | 34.5% to 35.5 % |
Cobalt | Not More Than 0.2 PPM |
Sulphur | Not More Than 16.5 % |
Cadmium | Not More Than 10 PPM |
Magnesium | Not More Than 0.5 PPM |
Mercury | Not More Than 5 PPM |
Manganese | Not More Than 0.5 PPM |
Iron | Not More than 60 PPM |
Chloride | Not More Than 100 PPM |
Alkaline And Alkaline Earth | Not More Than 0.9% |
Arsenic | Not More Than 14 PPM |
Lead | Not More Than0.003 % |
- PACKING – 50 Kg HDPE Bags with additional liner
- STORAGE – Store in cool and dry place at ambient temperature.
Category: Micronutrients & Metal Salts